Szunyog Sándor
| Magyarosított | Szunyog, Sándor |
| Birth Name | Strasser, Sándor |
| Gender | male |
| Age at Death | 73 years, 9 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870-03-07 | Ireg, Magyarország | ||
|
|
||||
| Death | 1944 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strasser Henrik | 1843 | 1929-04-01 | |
| Mother | Ney Regina | 1845 | 1927-06-22 | |
| Szunyog Sándor | 1870-03-07 | 1944 | ||
| Brother | Kovács Gyula | 1874-10-04 | 1963-10-10 | |
| Sister | Strasser Ida | 1875 | 1927-08-09 | |
| Sister | Strasser Katinka | 1876-01-10 | ||
| Sister | Strasser Adél | 1877-08-18 | 1940-08-06 | |
| Brother | Szunyog Mihály | 1878-09-23 | 1971-01-08 | |
| Sister | Strasser Paulina | 1879-11-17 | 1884-05-21 | |
| Sister | Strasser Ilona | 1882-04-16 | 1944-12-26 | |
| Brother | Szunyog Béla | 1883-09-13 | 1972-02-16 |
Families
Family of Szunyog Sándor and Engl Irén |
||||||||||||||||||||
| Married | Wife | Engl Irén ( * 1874-09-26 + 1957-12-18 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Szunyog Andor | 1897-06-07 | 1945-02-07 |
| Szunyog Erzsébet | 1898-04-17 | |
| Szunyog Géza Ottó | 1900-02-28 | |
| Szunyog Ernő | 1901-04-20 | |
| Szunyog Magdolna Olga | 1903-07-22 |
Family of Szunyog Sándor and Szabó Margit
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1928-06-27 | Budapest, Magyarország | ||
|
|
||||
Media
×