Strasser Ilona
| Birth Name | Strasser, Ilona |
| Gender | female |
| Age at Death | 62 years, 8 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-04-16 | Inám puszta, Magyarország | ||
|
|
||||
| Death | 1944-12-26 | Budapest, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strasser Henrik | 1843 | 1929-04-01 | |
| Mother | Ney Regina | 1845 | 1927-06-22 | |
| Brother | Szunyog Sándor | 1870-03-07 | 1944 | |
| Brother | Kovács Gyula | 1874-10-04 | 1963-10-10 | |
| Sister | Strasser Ida | 1875 | 1927-08-09 | |
| Sister | Strasser Katinka | 1876-01-10 | ||
| Sister | Strasser Adél | 1877-08-18 | 1940-08-06 | |
| Brother | Szunyog Mihály | 1878-09-23 | 1971-01-08 | |
| Sister | Strasser Paulina | 1879-11-17 | 1884-05-21 | |
| Strasser Ilona | 1882-04-16 | 1944-12-26 | ||
| Brother | Szunyog Béla | 1883-09-13 | 1972-02-16 |
Families
Family of Gonda Henrik and Strasser Ilona |
|||||||||||||||
| Married | Husband | Gonda Henrik ( * 1880-12-31 + 1942-07-23 ) | |||||||||||||
|
|||||||||||||||
Media
×