Engl Irén
| Birth Name | Engl, Irén |
| Gender | female |
| Age at Death | 83 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-09-26 | Budapest, Magyarország | ||
|
|
||||
| Death | 1957-12-18 | Budapest, Magyarország | ||
|
|
||||
Families
Family of Szunyog Sándor and Engl Irén |
||||||||||||||||||||
| Married | Husband | Szunyog Sándor ( * 1870-03-07 + 1944 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Szunyog Andor | 1897-06-07 | 1945-02-07 |
| Szunyog Erzsébet | 1898-04-17 | |
| Szunyog Géza Ottó | 1900-02-28 | |
| Szunyog Ernő | 1901-04-20 | |
| Szunyog Magdolna Olga | 1903-07-22 |
Media
×