Ney Regina
| Birth Name | Ney, Regina |
| Gender | female |
| Age at Death | 82 years, 5 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845 | |||
|
|
||||
| Death | 1927-06-22 | Budapest, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ney Mór | |||
| Mother | Kohn Janka | |||
| Ney Regina | 1845 | 1927-06-22 |
Families
Family of Strasser Henrik and Ney Regina |
||||||||||||||||||||||||||||||||
| Married | Husband | Strasser Henrik ( * 1843 + 1929-04-01 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Szunyog Sándor | 1870-03-07 | 1944 |
| Kovács Gyula | 1874-10-04 | 1963-10-10 |
| Strasser Ida | 1875 | 1927-08-09 |
| Strasser Katinka | 1876-01-10 | |
| Strasser Adél | 1877-08-18 | 1940-08-06 |
| Szunyog Mihály | 1878-09-23 | 1971-01-08 |
| Strasser Paulina | 1879-11-17 | 1884-05-21 |
| Strasser Ilona | 1882-04-16 | 1944-12-26 |
| Szunyog Béla | 1883-09-13 | 1972-02-16 |
Media
×