Szunyog Erzsébet
| Magyarosított | Szunyog, Erzsébet |
| Birth Name | Strasser, Erzsébet |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-04-17 | Ireg, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Szunyog Sándor | 1870-03-07 | 1944 | |
| Mother | Engl Irén | 1874-09-26 | 1957-12-18 | |
| Brother | Szunyog Andor | 1897-06-07 | 1945-02-07 | |
| Szunyog Erzsébet | 1898-04-17 | |||
| Brother | Szunyog Géza Ottó | 1900-02-28 | ||
| Brother | Szunyog Ernő | 1901-04-20 | ||
| Sister | Szunyog Magdolna Olga | 1903-07-22 | ||
| Father | Szunyog Sándor | 1870-03-07 | 1944 | |
| Stepmother | Szabó Margit | 1881-06-21 | ||
Media
Other media: videos, pdfs...
Family Map
Pedigree
-
Szunyog Sándor
-
Engl Irén
- Szunyog Andor
- Szunyog Erzsébet
- Szunyog Géza Ottó
- Szunyog Ernő
- Szunyog Magdolna Olga
-
Engl Irén