Bergl József
| Birth Name | Bergl, József |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1795 | Paks, Magyarország | ||
|
|
||||
Families
Family of Bergl József and Farkas Éva |
||||||||||||||||||||
| Married | Wife | Farkas Éva ( * 1798 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bergl Katalin | 1824 | |
| Bergl Móric | 1829 | |
| Bergl Ignác | 1831 | |
| Bergl Rebi | 1835 | |
| Bergl Sári | 1837 |
Family Map
Pedigree
-
- Bergl József