Attányi Károly Miksa
| Magyarosított | Attányi, Károly Miksa |
| Birth Name | Attresz, Karoly Maximilian Erwin |
| Gender | male |
| Age at Death | 45 years, 11 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1918-12-17 | Scheveningen, Den Haag, Hollandia | ||
|
|
||||
| Death | 1964-12-13 | Budapest, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Attányi Károly | 1889-02-13 | 1958-09-20 | |
| Mother | Freiwald Klára Julianna | 1893-08-09 | ||
| Attányi Károly Miksa | 1918-12-17 | 1964-12-13 | ||
| Sister | Attányi Anna | 1917-01-23 | 1945-07-09 |
Media
Family Map
Pedigree
-
Attányi Károly
-
Freiwald Klára Julianna
- Attányi Anna
- Attányi Károly Miksa
-
Freiwald Klára Julianna