Attányi Anna
| Magyarosított | Attányi, Anna |
| Birth Name | Attresz, Anna Maria Carolina Klara |
| Gender | female |
| Age at Death | 28 years, 5 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-01-23 | Amsterdam, Hollandia | ||
|
|
||||
| Death | 1945-07-09 | Budapest, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Attányi Károly | 1889-02-13 | 1958-09-20 | |
| Mother | Freiwald Klára Julianna | 1893-08-09 | ||
| Brother | Attányi Károly Miksa | 1918-12-17 | 1964-12-13 | |
| Attányi Anna | 1917-01-23 | 1945-07-09 |
Media
Family Map
Pedigree
-
Attányi Károly
-
Freiwald Klára Julianna
- Attányi Anna
- Attányi Károly Miksa
-
Freiwald Klára Julianna