Attányi Károly
| Magyarosított | Attányi, Károly |
| Birth Name | Attresz, Károly |
| Gender | male |
| Age at Death | 69 years, 7 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-02-13 | Nadrág, Románia | ||
|
|
||||
| Death | 1958-09-20 | Budapest, Magyarország | ||
|
|
||||
Families
Family of Attányi Károly and Freiwald Klára Julianna |
|||||||||||||||
| Married | Wife | Freiwald Klára Julianna ( * 1893-08-09 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Attányi Anna | 1917-01-23 | 1945-07-09 |
| Attányi Károly Miksa | 1918-12-17 | 1964-12-13 |
Media
Family Map
Pedigree
-
- Attányi Károly