Kommen Fülöp
| Birth Name | Kommen, Fülöp |
| Gender | male |
| Age at Death | 68 years, 6 months, 15 days |
Notes
Note
csokonyai orvos
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842 | Tata, Magyarország | ||
|
|
||||
| Death | 1910-07-16 | Kaposvár, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kommen Sámuel | |||
| Mother | Schveitz Netti | |||
| Brother | Kommen Ignác | 1832 | 1889-09-24 | |
| Sister | Kommen Katalin | 1835 | 1907-04-29 | |
| Brother | Kommen Samu | |||
| Kommen Fülöp | 1842 | 1910-07-16 | ||
| Sister | Kommen Júlia | 1846 | 1905-11-19 |
Families
Family of Kommen Fülöp and Salamon Kornélia |
|||||||||||||||
| Married | Wife | Salamon Kornélia ( * 1858-01-18 + 1906-09-16 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kommen Jolán | 1880-12-29 | 1937-01-04 |
| Kommen Irma | 1882-06-18 | 1945-01-04 |
Media
×