Salamon Kornélia
| Birth Name | Salamon, Kornélia |
| Gender | female |
| Age at Death | 48 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-01-18 | Szombathely, Magyarország | ||
|
|
||||
| Death | 1906-09-16 | Csokonya, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Salamon Miksa | 1819 | 1888-12-06 | |
| Mother | Mayerhofer Ida | 1831 | 1919-03-24 | |
| Sister | Salamon Emma | 1852-09-03 | 1915-12-24 | |
| Sister | Salamon Betti | 1854-02-08 | ||
| Brother | Salamon Hugo | 1856-07-27 | ||
| Salamon Kornélia | 1858-01-18 | 1906-09-16 | ||
| Brother | Salamon Ferenc | 1859-06-26 | ||
| Brother | Salamon Károly Ernő | 1864-11-16 | 1943-02-15 | |
| Sister | Salamon Katalin | 1868-07-25 | 1937-02-02 |
Families
Family of Kommen Fülöp and Salamon Kornélia |
|||||||||||||||
| Married | Husband | Kommen Fülöp ( * 1842 + 1910-07-16 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kommen Jolán | 1880-12-29 | 1937-01-04 |
| Kommen Irma | 1882-06-18 | 1945-01-04 |
Media
×