Kommen Sámuel
| Birth Name | Kommen, Sámuel |
| Gender | male |
Families
Family of Kommen Sámuel and Schveitz Netti |
||||||||||||||||||||
| Married | Wife | Schveitz Netti ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kommen Samu | ||
| Kommen Ignác | 1832 | 1889-09-24 |
| Kommen Katalin | 1835 | 1907-04-29 |
| Kommen Fülöp | 1842 | 1910-07-16 |
| Kommen Júlia | 1846 | 1905-11-19 |
Family Map
Pedigree
-
- Kommen Sámuel