Csizmadia Dániel
| Birth Name | Csizmadia, Dániel |
| Gender | male |
| Age at Death | 1 year, 6 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-10-04 | Noszlop, Magyarország | ||
|
|
||||
| Death | 1859-04-17 | Noszlop, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Csizmadia Imre | 1828-08-01 | 1884-09-10 | |
| Mother | Németh Erzsébet | 1835-01-21 | 1879-07-18 | |
| Csizmadia Dániel | 1857-10-04 | 1859-04-17 | ||
| Brother | Csizmadia Imre | 1860-09-01 | 1875-01-20 | |
| Sister | Csizmadia Mária | 1864-09-28 | 1864-12-13 | |
| Brother | Csizmadia Dániel | 1869-01-03 | 1928-11-16 |
Media
Family Map
Pedigree
-
Csizmadia Imre
-
Németh Erzsébet
- Csizmadia Dániel
- Csizmadia Imre
- Csizmadia Mária
- Csizmadia Dániel
-
Németh Erzsébet