Csizmadia Mária
| Birth Name | Csizmadia, Mária |
| Gender | female |
| Age at Death | 2 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864-09-28 | Noszlop, Magyarország | ||
|
|
||||
| Death | 1864-12-13 | Noszlop, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Csizmadia Imre | 1828-08-01 | 1884-09-10 | |
| Mother | Németh Erzsébet | 1835-01-21 | 1879-07-18 | |
| Brother | Csizmadia Dániel | 1857-10-04 | 1859-04-17 | |
| Brother | Csizmadia Imre | 1860-09-01 | 1875-01-20 | |
| Csizmadia Mária | 1864-09-28 | 1864-12-13 | ||
| Brother | Csizmadia Dániel | 1869-01-03 | 1928-11-16 |
Family Map
Pedigree
-
Csizmadia Imre
-
Németh Erzsébet
- Csizmadia Dániel
- Csizmadia Imre
- Csizmadia Mária
- Csizmadia Dániel
-
Németh Erzsébet