Csizmadia Imre
| Birth Name | Csizmadia, Imre |
| Gender | male |
| Age at Death | 56 years, 1 month, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828-08-01 | Noszlop, Magyarország | ||
|
|
||||
| Death | 1884-09-10 | Noszlop, Magyarország | ||
|
|
||||
| Occupation | Noszlop, Magyarország | Szabómester | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Csizmadia Dániel | 1792-02-10 | 1864-02-25 | |
| Mother | Somogyi Júliánna | 1794 | 1863-04-17 | |
| Brother | Csizmadia Károly | 1819-06-10 | ||
| Brother | Csizmadia Ferenc | 1821-11-12 | ||
| Brother | Csizmadia Lajos | 1825-12-24 | ||
| Csizmadia Imre | 1828-08-01 | 1884-09-10 | ||
| Brother | Csizmadia Lajos | 1831-10-08 | ||
| Sister | Csizmadia Júliánna | 1834-11-28 |
Families
Family of Csizmadia Imre and Németh Erzsébet |
|||||||||||||||||
| Married | Wife | Németh Erzsébet ( * 1835-01-21 + 1879-07-18 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Csizmadia Dániel | 1857-10-04 | 1859-04-17 |
| Csizmadia Imre | 1860-09-01 | 1875-01-20 |
| Csizmadia Mária | 1864-09-28 | 1864-12-13 |
| Csizmadia Dániel | 1869-01-03 | 1928-11-16 |