Strém Tivadar
| Also Known As | Strém, Tivadar |
| Also Known As | Strém, Tódor |
| Also Known As | Strém, Theodore |
| Birth Name | Strém, Dávid |
| Gender | male |
| Age at Death | 46 years, 8 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-02-06 | Szentmárton | ||
|
|
||||
| Death | 1908-10-17 | Pozsony, Szlovákia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strém Bernát | 1831 | 1920 | |
| Mother | Léderer Júlia | 1913 | ||
| Brother | Strém József | 1858-05-25 | 1917-12-10 | |
| Strém Tivadar | 1862-02-06 | 1908-10-17 | ||
| Sister | Strém Karolina | 1863-11-16 | ||
| Brother | Strém Móric | 1867 | 1923-01-11 | |
| Sister | Strém Leopoldina | 1870-01-15 | 1944-08-15 | |
| Brother | Strém Károly | 1873-07-01 | 1942-06-26 | |
| Brother | Strém Ignác | 1876-01-07 | 1934-03-12 | |
| Sister | Strém Linda | 1880-03-04 |
Families
Family of Strém Tivadar and Back Berta |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Back Berta ( * 1869 + 1924-04-29 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strém Lászlo | 1891-01-23 | |
| Strém Ilona | 1891-11-14 | |
| Strém Anna | 1892-11-09 | |
| Strém János | 1893-11-23 | 1896-01-25 |
| Strém Endre | 1895-01-09 | 1917 |
| Strém Zsolt | 1896 | 1942-08-04 |
| Strém Júliánna | 1899 | 1923-05-23 |
| Strém Géza | 1900-02-07 | |
| Strém Miklós | 1905-09-22 | |
| Strém Noemi | 1907-04-08 | 1907-11-27 |
Media
×