Strém Karolina
| Birth Name | Strém, Karolina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-11-16 | Szentmárton | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strém Bernát | 1831 | 1920 | |
| Mother | Léderer Júlia | 1913 | ||
| Brother | Strém József | 1858-05-25 | 1917-12-10 | |
| Brother | Strém Tivadar | 1862-02-06 | 1908-10-17 | |
| Strém Karolina | 1863-11-16 | |||
| Brother | Strém Móric | 1867 | 1923-01-11 | |
| Sister | Strém Leopoldina | 1870-01-15 | 1944-08-15 | |
| Brother | Strém Károly | 1873-07-01 | 1942-06-26 | |
| Brother | Strém Ignác | 1876-01-07 | 1934-03-12 | |
| Sister | Strém Linda | 1880-03-04 |
Families
Family of Krausz Ignác and Strém Karolina |
|||||||||||||||
| Married | Husband | Krausz Ignác ( * 1855 + ... ) | |||||||||||||
|
|||||||||||||||