Strém Bernát
| Birth Name | Strém, Bernát |
| Gender | male |
| Age at Death | 89 years |
Notes
Note
Fiai:
Károly,
Tivadar (hetvenegy évesen, 1937-ben halt meg)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1831 | |||
|
|
||||
| Death | 1920 | Nagykanizsa, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strém Dávid | 1802 | 1848 | |
| Mother | Preisz Johanna | |||
| Brother | Strém Vilmos | 1835 | 1917-05-16 | |
| Strém Bernát | 1831 | 1920 | ||
| Sister | Strém Julia | 1838-12-15 | 1927-02-26 |
Families
Family of Strém Bernát and Léderer Júlia |
|||||||||||||||||||||||||||||
| Married | Wife | Léderer Júlia ( * + 1913 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strém József | 1858-05-25 | 1917-12-10 |
| Strém Tivadar | 1862-02-06 | 1908-10-17 |
| Strém Karolina | 1863-11-16 | |
| Strém Móric | 1867 | 1923-01-11 |
| Strém Leopoldina | 1870-01-15 | 1944-08-15 |
| Strém Károly | 1873-07-01 | 1942-06-26 |
| Strém Ignác | 1876-01-07 | 1934-03-12 |
| Strém Linda | 1880-03-04 |
Media
×