Vég István
| Birth Name | Vég, István |
| Gender | male |
| Age at Death | 79 years, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793-07-16 | Mezőkeresztes, Magyarország | ||
|
|
||||
| Death | 1872-08-05 | Mezőkeresztes, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vég Pál | |||
| Mother | Bontsér Mária | |||
| Brother | Vég Pál | 1790-02-07 | ||
| Brother | Vég János | 1790-02-07 | ||
| Vég István | 1793-07-16 | 1872-08-05 | ||
| Brother | Vég András | 1796-09-04 |
Families
Family of Vég István and Molnár Mária |
|||||||||||||||||||||||
| Married | Wife | Molnár Mária ( * 1798-02-06 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vég János | 1816-02-25 | |
| Vég Pál | 1827-01-20 | |
| Vég Mária | 1829-08-16 | |
| Vég Mária | 1833-01-02 | |
| Vég Pál | 1837-12-14 | |
| Vég Lídia | 1844-04-08 |
Media
×