Molnár Mária
| Birth Name | Molnár, Mária |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1798-02-06 | Mezőkeresztes, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Molnár Mihály | |||
| Mother | Kontz Sára | 1777-04-05 | ||
| Molnár Mária | 1798-02-06 |
Families
Family of Vég István and Molnár Mária |
|||||||||||||||||||||||
| Married | Husband | Vég István ( * 1793-07-16 + 1872-08-05 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vég János | 1816-02-25 | |
| Vég Pál | 1827-01-20 | |
| Vég Mária | 1829-08-16 | |
| Vég Mária | 1833-01-02 | |
| Vég Pál | 1837-12-14 | |
| Vég Lídia | 1844-04-08 |
Media
×