Vég János
| Birth Name | Vég, János |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790-02-07 | Mezőkeresztes, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vég Pál | |||
| Mother | Bontsér Mária | |||
| Brother | Vég Pál | 1790-02-07 | ||
| Vég János | 1790-02-07 | |||
| Brother | Vég István | 1793-07-16 | 1872-08-05 | |
| Brother | Vég András | 1796-09-04 |
Media
Family Map
Pedigree
-
Vég Pál
-
Bontsér Mária
- Vég Pál
- Vég János
- Vég István
- Vég András
-
Bontsér Mária