Katona Béla
| Magyarosított | Katona, Béla |
| Birth Name | Kaufmann, Béla |
| Gender | male |
| Age at Death | 70 years, 9 months, 21 days |
Notes
Note
az Újság közgazdasági szerkesztője
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-06-30 | Szolnok, Magyarország | ||
|
|
||||
| Death | 1943-04-21 | Budapest, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kaufmann Adolf | |||
| Mother | Holczer Rozália | |||
| Katona Béla | 1872-06-30 | 1943-04-21 | ||
| Brother | Kaufmann Zoltán | 1879 | 1897-05-13 |
Families
Family of Katona Béla and Weininger Erzsébet |
|||||||||||||||
| Married | Wife | Weininger Erzsébet ( * 1879-02-18 + 1970-07-03 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Katona Erzsébet | 1904-10-09 | |
| Katona Mária | 1907-01-24 | 1931-03 |
Media
×