Weininger Erzsébet
| Also Known As | Weininger, Erzsébet |
| Birth Name | Weininger, Elza |
| Gender | female |
| Age at Death | 91 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879-02-18 | Budapest, Magyarország | ||
|
|
||||
| Death | 1970-07-03 | Budapest, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weininger Alajos | 1852 | 1922 | |
| Mother | Kemény Ida | 1855 | 1910-01-18 | |
| Weininger Erzsébet | 1879-02-18 | 1970-07-03 |
Families
Family of Katona Béla and Weininger Erzsébet |
|||||||||||||||
| Married | Husband | Katona Béla ( * 1872-06-30 + 1943-04-21 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Katona Erzsébet | 1904-10-09 | |
| Katona Mária | 1907-01-24 | 1931-03 |
Media
×
Other media: videos, pdfs...
Family Map
Pedigree
-
Weininger Alajos
-
Kemény Ida
- Weininger Erzsébet
-
Kemény Ida