Bergl Ignác
| Birth Name | Bergl, Ignác |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1831 | Görbő, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bergl József | 1795 | ||
| Mother | Farkas Éva | 1798 | ||
| Sister | Bergl Katalin | 1824 | ||
| Brother | Bergl Móric | 1829 | ||
| Bergl Ignác | 1831 | |||
| Sister | Bergl Rebi | 1835 | ||
| Sister | Bergl Sári | 1837 |
Family Map
Pedigree
-
Bergl József
-
Farkas Éva
- Bergl Katalin
- Bergl Móric
- Bergl Ignác
- Bergl Rebi
- Bergl Sári
-
Farkas Éva