Farkas Mária
| Birth Name | Farkas, Mária |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Farkas István | |||
| Mother | Pongó Lídia | 1896-09-01 | ||
| Farkas Mária | ||||
| Sister | Farkas Zsuzsanna |
Families
Family of Rózsa Imre and Farkas Mária |
|||||||||||
| Married | Husband | Rózsa Imre ( * 1907 + 1991-12-24 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rózsa Imre | ||
| Rózsa László | 1938-07-18 | 2012-02-14 |
Family Map
Pedigree
-
Farkas István
-
Pongó Lídia
- Farkas Mária
- Farkas Zsuzsanna
-
Pongó Lídia