Demeter Zsuzsanna
| Birth Name | Demeter, Zsuzsanna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841-08-16 | Mezőkeresztes, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Demeter János | |||
| Mother | Kátai Susánna | |||
| Demeter Zsuzsanna | 1841-08-16 | |||
| Father | Demeter János | |||
| Batári Sára | 1803 | 1839-11-16 | ||
| Half-sister | Demeter Susanna | 1823-06-07 | ||
| Half-sister | Demeter Julianna | 1824-11-18 | ||
| Half-brother | Demeter István | 1826-09-21 | ||
| Half-brother | Demeter Ferencz | 1827-08-26 | ||
| Half-sister | Demeter Julianna | 1830-08-27 | ||
| Half-brother | Demeter János | 1834-08-09 | ||
| Half-brother | Demeter István | 1837-03-27 | ||
Families
Family of Pongó György and Demeter Zsuzsanna |
||||||||||||||||||||||||||
| Married | Husband | Pongó György ( * 1833-08-29 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pongó Márton | 1861-02-20 | 1861-09-13 |
| Pongó Márton | 1862-10-23 | |
| Pongó György | 1865-03-15 | |
| Pongó István | 1867-05-20 | 1921-11-07 |
| Pongó Erzsébet | 1869-09-23 | |
| Pongó Sára | 1871-11-14 | |
| Pongó Zsófi | 1878-09-19 |
Media
×