Bálint Klára
| Magyarosított | Bálint, Klára |
| Birth Name | Blau, Klára |
| Gender | female |
| Age at Death | 39 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905-06-10 | Mohács, Magyarország | ||
|
|
||||
| Death | 1945-01-15 | Németország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bálint Móric | 1867-09-23 | 1942-02-19 | |
| Mother | Strasser Adél | 1877-08-18 | 1940-08-06 | |
| Bálint Klára | 1905-06-10 | 1945-01-15 | ||
| Brother | Bálint Imre | 1911-08-27 |
Media
Family Map
Pedigree
-
Bálint Móric
-
Strasser Adél
- Bálint Klára
- Bálint Imre
-
Strasser Adél