Csizmadia Sámuel
| Birth Name | Csizmadia, Sámuel |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1782-04-18 | Noszlop, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Csizmadia Péter | 1746-03-18 | 1799-10-15 | |
| Mother | Iványos Éva | 1757 | 1786-04-08 | |
| Brother | Csizmadia Péter | 1778-02-15 | ||
| Brother | Csizmadia Ferenc | 1780-08-28 | ||
| Csizmadia Sámuel | 1782-04-18 | |||
| Sister | Csizmadia Susanna | 1786-02-19 | ||
| Father | Csizmadia Péter | 1746-03-18 | 1799-10-15 | |
| Stepmother | Gyenge Julianna | |||
| Half-brother | Csizmadia Josef | 1787-08-11 | ||
| Half-sister | Csizmadia Lídia | 1790-05-06 | ||
| Half-brother | Csizmadia Dániel | 1792-02-10 | 1864-02-25 | |
| Half-brother | Csizmadia Antal | 1794-09-14 | 1795-04-20 | |
Family Map
Pedigree
-
Csizmadia Péter
-
Iványos Éva
- Csizmadia Péter
- Csizmadia Ferenc
- Csizmadia Sámuel
- Csizmadia Susanna
-
Iványos Éva