Csizmadia Antal
| Birth Name | Csizmadia, Antal |
| Gender | male |
| Age at Death | 7 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1794-09-14 | Noszlop, Magyarország | ||
|
|
||||
| Death | 1795-04-20 | Noszlop, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Csizmadia Péter | 1746-03-18 | 1799-10-15 | |
| Mother | Gyenge Julianna | |||
| Brother | Csizmadia Josef | 1787-08-11 | ||
| Sister | Csizmadia Lídia | 1790-05-06 | ||
| Brother | Csizmadia Dániel | 1792-02-10 | 1864-02-25 | |
| Csizmadia Antal | 1794-09-14 | 1795-04-20 | ||
| Father | Csizmadia Péter | 1746-03-18 | 1799-10-15 | |
| Iványos Éva | 1757 | 1786-04-08 | ||
| Half-brother | Csizmadia Péter | 1778-02-15 | ||
| Half-brother | Csizmadia Ferenc | 1780-08-28 | ||
| Half-brother | Csizmadia Sámuel | 1782-04-18 | ||
| Half-sister | Csizmadia Susanna | 1786-02-19 | ||
| Stepfather | Pető Mihály | |||
| Mother | Gyenge Julianna | |||
Family Map
Pedigree
-
Csizmadia Péter
-
Gyenge Julianna
- Csizmadia Josef
- Csizmadia Lídia
- Csizmadia Dániel
- Csizmadia Antal
-
Gyenge Julianna