Strasser Farkas
| Birth Name | Strasser, Farkas |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845 | Ireg, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strasser Jónás | 1820 | ||
| Mother | Bergl Katalin | 1824 | ||
| Brother | Strasser Henrik | 1843 | 1929-04-01 | |
| Brother | Strasser Fridrich | 1844 | ||
| Strasser Farkas | 1845 | |||
| Brother | Strasser Adolf | 1848 |
Family Map
Pedigree
-
Strasser Jónás
-
Bergl Katalin
- Strasser Henrik
- Strasser Fridrich
- Strasser Farkas
- Strasser Adolf
-
Bergl Katalin