Rademacher Károly Frigyes
| Magyarosított | Rademacher, Károly Frigyes |
| Birth Name | Rademacher, Carl Friedrich |
| Gender | male |
| Age at Death | 66 years, 8 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843 | Würzburg, Németország | ||
|
|
||||
| Death | 1909-09-19 | Budapest, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rademacher Károly Tivadar | |||
| Mother | Tutschek Erzsébet | |||
| Rademacher Károly Frigyes | 1843 | 1909-09-19 |
Families
Family of Rademacher Károly Frigyes and Pollack Natalie Johanna |
|||||||||||||||||
| Married | Wife | Pollack Natalie Johanna ( * 1845-11-30 + 1919-11-29 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Freiwald Klára Alice | 1871-10-08 | 1949-01-26 |
| Rademacher Márta Johanna | 1881-06-23 | 1941-09-19 |
| Rademacher Hubert Ádám Kurt | 1882-08-27 | |
| Rademacher Friderika Mária | 1886-05-06 | 1963-11-06 |
Media
×