Grün Jacob
| Birth Name | Grün, Jacob |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834 | Verpelét, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grün Jakob | 1799-06-06 | 1869-05-01 | |
| Mother | Schwartz Rebeka | 1807 | 1886-07-31 | |
| Sister | Grün Mari | 1830 | ||
| Brother | Grün Adolf | 1831 | 1878-05-22 | |
| Sister | Grün Hani | 1833 | ||
| Grün Jacob | 1834 | |||
| Sister | Grün Fani | 1838 | 1871-07-03 |
Family Map
Pedigree
-
Grün Jakob
-
Schwartz Rebeka
- Grün Mari
- Grün Adolf
- Grün Hani
- Grün Jacob
- Grün Fani
-
Schwartz Rebeka