Fischoff Olga
| Birth Name | Fischoff, Olga |
| Married Name | Würzburger, Olga |
| Gender | female |
| Age at Death | 75 years, 11 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-06-06 | Bécs, Ausztria | ||
|
|
||||
| Death | 1948-05-15 | Los Angeles, California, Egyesült Államok | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischoff Leopold | |||
| Mother | Zeisler Adele | |||
| Sister | Fischoff Alice | 1870-07-06 | 1933-01-07 | |
| Fischoff Olga | 1872-06-06 | 1948-05-15 |
Family Map
Pedigree
-
Fischoff Leopold
-
Zeisler Adele
- Fischoff Alice
- Fischoff Olga
-
Zeisler Adele