Kreutler Antonius
| Birth Name | Kreutler, Antonius |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1789-01-08 | Svedlér, Szlovákia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kreutler Antonius | 1767-05-12 | ||
| Mother | Teplitzki Anna Maria | 1771-02-25 | 1800-05-06 | |
| Kreutler Antonius | 1789-01-08 | |||
| Sister | Kreutler Maria Theresia | 1795-09-09 | ||
| Father | Kreutler Antonius | 1767-05-12 | ||
| Stepmother | Eigner Anna Maria | 1782 | ||
| Half-sister | Kreutler Victoria | 1805-05-01 | ||
| Half-sister | Kreutler Anna Elisabeth | 1807-09-30 | ||
| Half-brother | Kreutler Josephus | 1810-01-16 | ||
| Half-sister | Kreutler Anna Maria | 1812-08-19 | ||
Family Map
Pedigree
-
Kreutler Antonius
-
Teplitzki Anna Maria
- Kreutler Antonius
- Kreutler Maria Theresia
-
Teplitzki Anna Maria