Strém Róza
| Birth Name | Strém, Róza |
| Gender | female |
| Age at Death | 39 years, 7 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-12-20 | Surd, Magyarország | ||
|
|
||||
| Death | 1911-07-31 | Pécs, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strém Károly | 1834 | 1890-04-20 | |
| Mother | Klein Katalin | 1841-03-13 | 1892-02-28 | |
| Sister | Strém Johanna | 1863-11-03 | 1865-10-13 | |
| Brother | Strém Vilmos | 1866-03-28 | ||
| Brother | Strém Dénes | 1868-02-18 | 1938-02-23 | |
| Sister | Strém Ilka | 1870-05-28 | 1944-07-08 | |
| Strém Róza | 1871-12-20 | 1911-07-31 | ||
| Brother | Strém József | 1873-09-17 | ||
| Sister | Strém Márta | 1875-11-11 | 1944-07-08 | |
| Brother | Strem Ödön | 1879-01-22 | 1915-04-19 |
Families
Family of Kertész Gusztáv and Strém Róza |
|||||||||||||||
| Married | Husband | Kertész Gusztáv ( * 1862 + ... ) | |||||||||||||
|
|||||||||||||||