Burján Sofia
| Birth Name | Burján, Sofia |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1796-08-17 | Noszlop, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burján Sámuel | |||
| Mother | Sipos Anna | |||
| Burján Sofia | 1796-08-17 | |||
| Brother | Burján Dániel | 1799-10-17 | 1842-10-29 | |
| Brother | Burján Sámuel | 1803-05-13 | ||
| Sister | Burján Ersébet | 1807-03-06 |
Family Map
Pedigree
-
Burján Sámuel
-
Sipos Anna
- Burján Sofia
- Burján Dániel
- Burján Sámuel
- Burján Ersébet
-
Sipos Anna