Burján Sofia
| Birth Name | Burján, Sofia |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-08-13 | Noszlop, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burján Dániel | 1799-10-17 | 1842-10-29 | |
| Mother | Csizmadia Sofia | 1802 | 1867-02-13 | |
| Brother | Burján Dániel | 1825-03-27 | ||
| Brother | Burján Károly | 1833-11-13 | ||
| Sister | Burján Eszter | 1838-02-28 | 1919-10-25 | |
| Burján Sofia | 1827-08-13 |
Family Map
Pedigree
-
Burján Dániel
-
Csizmadia Sofia
- Burján Dániel
- Burján Sofia
- Burján Károly
- Burján Eszter
-
Csizmadia Sofia