Hertz Clara
| Birth Name | Hertz, Clara |
| Gender | female |
Notes
Note
Clara Hertz
* 1814 jd Krefeld
[IGI] [Heiratsurkunde] ihre Heirat 1834, Clara Hertz, 20 Jahre alt, *1814 Crefeld, Tochter von Julius Hertz und Sophia Jordan
Eltern: Julius Hertz und Sophia Horn
http://www.familienbuch-euregio.de
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814-04-25 | Krefeld, Németország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hertz Julius | 1763 | ||
| Mother | Jordan Sophia | |||
| Sister | Hertz Eva | 1801 | 1880-02-03 | |
| Sister | Hertz Johanna | 1804-01-20 | ||
| Brother | Hertz Leopold | 1808-03-28 | 1895-03-06 | |
| Sister | Hertz Sibilla | 1810-10-09 | 1888-04-29 | |
| Hertz Clara | 1814-04-25 | |||
| Sister | Hertz Carolina | 1816-02-10 |
Families
Family of Ochse Nathan and Hertz Clara |
||||||||||||||||||||
| Married | Husband | Ochse Nathan ( * 1806-05-04 + 1850-04-10 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ochse Sophia | 1834-10-09 | |
| Ochse Josephine | 1836-03-25 | 1884-03-21 |
| Ochse Matilde | 1837-07-24 | |
| Ochse-Freiwald Isidor | 1839-05-17 | 1921-12-27 |
| Ochse-Freiwald Julius | 1841-05-07 | 1873-02-08 |
Family of van Santen Jonas Isac and Hertz Clara
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1857-07-08 | Amsterdam, Hollandia | ||
|
|
||||