Ehrlich Sarolta
| Birth Name | Ehrlich, Sarolta |
| Gender | female |
| Age at Death | 26 years, 4 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-07-15 | Budapest, Magyarország | ||
|
|
||||
| Death | 1918-11-24 | Budapest, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ehrlich Gusztáv G. | 1849-03-04 | 1941-05-22 | |
| Mother | Geiringer Klára | 1858 | 1934-02-17 | |
| Ehrlich Sarolta | 1892-07-15 | 1918-11-24 |
Families
Family of Jünker Pál and Ehrlich Sarolta |
|||||||||||||||
| Married | Husband | Jünker Pál ( * 1881-02-18 + 1933-09-03 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jünker Gabriella | 1911-08-03 | 1994-02-05 |
| Jünker Endre | 1914-01-28 | 1964 |
Media
×
Other media: videos, pdfs...
Family Map
Pedigree
-
Ehrlich Gusztáv G.
-
Geiringer Klára
- Ehrlich Sarolta
-
Geiringer Klára