Gerlei Ferenc
| Magyarosított | Gerlei, Ferenc |
| Birth Name | Grün, Ferenc |
| Gender | male |
| Age at Death | 69 years, 1 month, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-04-28 | Szarvas, Magyarország | ||
|
|
||||
| Death | 1970-06-21 | Nyíregyháza, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gerlei Jenő | 1870-11-09 | 1923-10-20 | |
| Mother | Schön Olga | 1876 | 1919-07-22 | |
| Gerlei Ferenc | 1901-04-28 | 1970-06-21 | ||
| Sister | Gerlei Margit | 1903-08-17 | 1984-12-18 |
Families
Family of Gerlei Ferenc and Német Anna |
||
| Married | Wife | Német Anna ( * + ... ) |
Media
Other media: videos, pdfs...
Family Map
Pedigree
-
Gerlei Jenő
-
Schön Olga
- Gerlei Ferenc
- Gerlei Margit
-
Schön Olga