Kraus Therese
| Birth Name | Kraus, Therese |
| Gender | female |
| Age at Death | 26 years, 6 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841 | Sátoraljaújhely, Magyarország | ||
|
|
||||
| Death | 1867-07-23 | Szarvas, Magyarország | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kraus Volf | |||
| Mother | Alter Leni | |||
| Kraus Therese | 1841 | 1867-07-23 |
Families
Family of Grün Adolf and Kraus Therese |
|||||||||||||||
| Married | Husband | Grün Adolf ( * 1831 + 1878-05-22 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gerlei Zsigmond | 1862-07-14 | |
| Grün Ilona | 1864-01-04 | 1866-04-11 |
| Grün Ida | 1867-07-09 | 1867-12-11 |
Media
Family Map
Pedigree
-
Kraus Volf
-
Alter Leni
- Kraus Therese
-
Alter Leni