Feuer Malvin
| Birth Name | Feuer, Malvin |
| Gender | female |
| Age at Death | 60 years, 8 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-06-03 | Budapest, Magyarország | ||
|
|
||||
| Death | 1926-02-05 | |||
|
|
||||
Families
Family of Strém József and Feuer Malvin |
||||||||||||||||||||
| Married | Husband | Strém József ( * 1858-05-25 + 1917-12-10 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strém Rózsi | ||
| Strém Pál | ||
| Strém István | 1891-03-30 | 1942-02-11 |
| Strém Imre | 1895-07-12 | 1896-08-13 |
| Strém Ferenc | 1898-06-29 |
Media
Other media: videos, pdfs...
Family Map
Pedigree
-
- Feuer Malvin