Deme János
| Birth Name | Deme, János |
| Gender | male |
Families
Family of Deme János and Nagy Erzsébet |
||||||||||||||||||||||||||
| Married | Wife | Nagy Erzsébet ( * 1816 + 1849-05-30 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deme Ersébeth | 1836-09-23 | |
| Deme Susánna | 1838-10-23 | |
| Deme Erzsébet | 1841-09-02 | |
| Deme János | 1844-08-24 | |
| Deme Klára | 1846-03-08 | |
| Deme Sára | 1847-09-22 | |
| Deme Sára | 1848-11-15 |
Family of Deme János and Pap Erzsébet
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1850-01-21 | Mezőkeresztes, Magyarország | ||
|
|
||||