Lukacs Zsuzsanna
| Birth Name | Lukacs, Zsuzsanna |
| Gender | female |
Families
Family of Kurovszky Ferenc and Lukacs Zsuzsanna |
|||||||||||||||||
| Married | Husband | Kurovszky Ferenc ( * 1849-04-02 + 1927-02-28 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kurovsky Sandor | 1875-07-10 | 1947-06-09 |
| Kurovszky József | 1877-06-28 | 1877-08-04 |
| Kurovsky Joseph | 1880-03-10 | |
| Kurovsky Louis | 1889-11-15 | 1969-08-09 |
Family Map
Pedigree
-
- Lukacs Zsuzsanna