Scherfel Erzsébet
| Birth Name | Scherfel, Erzsébet |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859 | Hunfalu, Szlovákia | ||
|
|
||||
Families
Family of Filo János and Scherfel Erzsébet |
||||||||||||||||||||||||||
| Married | Husband | Filo János ( * 1855 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Filo Gyula József | 1881-05-21 | 1906-06-19 |
| Filo Erzsébet | 1882-12-25 | 1955-10-25 |
| Filo Ilona | 1887-05-29 | |
| Filo János | 1889-02-27 | 1889-12-10 |
| Filo Mária | 1890-10-01 | 1891-10-28 |
| Filo Irma | 1892-05-28 | |
| Filo Anna | 1902-07-27 | 1903-03-14 |
Media
Family Map
Pedigree
-
- Scherfel Erzsébet