Family of Pollack Maijer Michael and Feist Johanna
Families
| Married | Husband | Pollack Maijer Michael ( * 1804-05-14 + 1874-04-02 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Feist Johanna ( * 1812-08-22 + 1894-04-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pollack Maria Carolina | 1835-09-16 | |
| Pollack Maria Sophia | 1836-12-11 | 1917-08-08 |
| Pollack Michael Eugene | 1838-01-31 | |
| Pollack Prosper Ludwig | 1839-03-14 | |
| Pollack Wilhelm Heinrich | 1840-03-09 | |
| Polak Karl Theodore | 1842-12 | |
| Pollack Louisa Wilhelmina | 1844-05-15 | |
| Pollack Josephina Theresia | 1844-05-15 | |
| Pollack Natalie Johanna | 1845-11-30 | 1919-11-29 |
Notes
Note: 1
http://www.familienbuch-euregio.de/genius?person=233746
07.10.1834 Offenbach am Main
[Heiratsurkunde] Aachen 1834/393, Abschrift einer im ausland vollzogenen Urkunde eines hiesigen Einwohners, Offenbach a/M, 7.10.1834, Heirat zwischen Meyer Pollack, Kaufmann aus Aachen, und Johanna Feist, Tochter von Carl Feist aus Frrankfurt am Main, Zeugen: Hertz Jacob Bing aus offenburg, Feist Hirtz aus Offenburg
Note: 2
Name: Meyer Polack
Spouse's Name: Johanna Feist
Event Date: 07 Oct 1834
Event Place: Vital, Aachen Stadt, Rheinland, Prussia
Indexing Project (Batch) Number: M99268-6
System Origin: Germany-ODM
GS Film number: 875505
Citing this Record
"Deutschland Heiraten, 1558-1929," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:JHDT-SM2 : 11 February 2018), Meyer Polack and Johanna Feist, 07 Oct 1834; citing Vital, Aachen Stadt, Rheinland, Prussia; FHL microfilm 875,505.